The contact for this competition is Richard Pugh (07967 109146)
Time | Team | Team |
08:06 | Paul Dixon (15.5) & Paul J Carter (22.9) | Peter Taylor (16.7) & Roy Boud (21.7) |
08:14 | Andrew Forsyth (9.7) & Ian Gibson (33.7) | Gary Carter (8.8) & Mark Watts (20.6) |
08:22 | Paul A Holmes (14.6) & D Read (20.0) | Roy Fellows (10.4) & Andrew Watson (15.6) |
08:30 | Terry Oram (11.0) & Donald Rogers (13.0) | Ian Heustice (19.8) & John Wills (21.3) |
08:38 | Dave Hughes (11.8) & Graham Wyatt (21.5) | Bryan Mundy (7.6) & Peter J Elliott (21.2) |
08:46 | Robin (R.W.) Brown (22.7) & Phil Clement (25.9) | Graham Ripley (9.3) & Anthony Miller (22.3) |
08:54 | John Patching (15.0) & Peter Thomas (20.7) | Ian Fratier (10.0) & Rex Francis (32.0) |
09:02 | John Wood (19.7) & Dennis Willitt (20.8) | Nigel Billingham (13.1) & John Glenn (14.6) |
09:10 | ||
09:18 | Geoff Brown (13.0) & Richard Pugh (23.8) | James Plunkett (9.2) & Mike Hart (21.7) |
09:26 | ||
09:34 | ||
09:42 | ||
09:50 | ||
09:58 | ||
10:06 | ||
10:14 | ||
10:22 | ||
10:30 | ||
10:38 | ||
10:46 | ||
10:54 |