| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 309 | 276 | 359 | 377 | 164 | 353 | 418 | 477 | 331 | 143 | 355 | 354 | 476 | 147 | 246 | 425 | 461 | 385 | 6056 | |
SI | 17 | 13 | 9 | 5 | 11 | 3 | 1 | 15 | 7 | 14 | 2 | 8 | 10 | 16 | 18 | 4 | 12 | 6 | | |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 266 | 262 | 346 | 350 | 138 | 318 | 390 | 463 | 320 | 96 | 331 | 322 | 377 | 127 | 202 | 381 | 412 | 338 | 5439 | |
SI | 13 | 11 | 9 | 1 | 15 | 3 | 17 | 7 | 5 | 18 | 2 | 8 | 10 | 14 | 16 | 4 | 12 | 6 | | |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 73 | |
Michael Sheridan (16) | 5 |
4 |
4 |
|
|
|
5 |
5 |
|
|
|
|
|
3 |
5 |
|
5 |
5 |
+4 |
Chris Whitter (13) | |
4 |
4 |
4 |
4 |
|
4 |
|
4 |
4 |
6 |
|
|
4 |
|
4 |
|
|
David Fleming (12) | 5 |
4 |
5 |
3 |
|
4 |
|
|
5 |
4 |
6 |
5 |
6 |
3 |
5 |
5 |
|
4 |
Harpal Burji (12) | |
4 |
5 |
4 |
3 |
5 |
|
4 |
|
4 |
6 |
6 |
5 |
|
|
6 |
5 |
5 |
| 2 |
6 |
6 |
7 |
5 |
5 |
5 |
6 |
5 |
2 |
2 |
3 |
5 |
5 |
2 |
5 |
6 |
5 |
82 Points |
Back to Xmas Cup & Dinner