The contact for this competition is Richard Pugh (07967 109146)
| Time | Team | Team |
| 08:22 | ||
| 08:30 | Nicholas Tidey (14.9) & Simon Cripps | Graham J. Boswell (16.0) & Alan Fisher (19.0) |
| 08:38 | Roland Azor (12.1) & Terence Azor (13.6) | Julian Thorne (25.2) & Bernard Baldwin (34.8) |
| 08:46 | Jeff Morris (15.9) & Graham Wyatt (21.5) | James Plunkett (9.2) & Paul Trueman (21.8) |
| 08:54 | Anthony Miller (22.3) & Michael North (27.8) | Graham Lowther (16.5) & Brian Waldron (17.0) |
| 09:02 | Tim M Vaughan (11.1) & Andy Bone (11.4) | Nigel Evans (12.5) & Ryszard Starzec (27.8) |
| 09:10 | Paul Hoskison (7.2) & Nicholas Kimberley (9.7) | Andrew Simmons (9.6) & Paul Golding (16.9) |
| 09:18 | ||
| 09:26 |