The contact for this competition is Richard Pugh (07967 109146)
Time | Team | Team |
08:22 | ||
08:30 | Simon Cripps () & Nicholas Tidey (13.6) | Graham J. Boswell (16.0) & Alan Fisher (19.0) |
08:38 | Roland Azor (12.1) & Terence Azor (13.6) | Julian Thorne (25.2) & Bernard Baldwin (35.3) |
08:46 | Jeff Morris (15.9) & Graham Wyatt (21.5) | James Plunkett (9.2) & Paul Trueman (22.1) |
08:54 | Anthony Miller (22.3) & Michael North (27.8) | Brian Waldron (14.2) & Graham Lowther (18.3) |
09:02 | Tim M Vaughan (11.1) & Andy Bone (12.2) | Nigel Evans (12.2) & Ryszard Starzec (27.8) |
09:10 | Paul Hoskison (7.2) & Nicholas Kimberley (9.7) | Andrew Simmons (7.5) & Paul Golding (13.8) |
09:18 | ||
09:26 |