(90% handicap allowance)
1st Overall: Alan Houliston & Simon Cannon - 68
2nd Overall: Harpal Burji & Wayne Norris - 67
3rd Overall: Harry Kelly & Dave Gardner - 66
Best Kingfisher AM: Roger Bridge & Matt Payton - 24cb
Best Waterfall PM: Chris Whitter & Joe Rush: 44
Team | Nett Results | |
=0th* | Andy Bone (22) & Tim Vaughan (12) | 0 |
=0th* | Ray Donovan (11) & Pete Coventry (10) | 0 |
=0th* | Ron Uttley (13) & Bob Godley (22) | 0 |
=0th* | Richard Burton (5) & Terry Betts (11) | 0 |
=0th* | Rene Ventura (12) & Steve Lovegrove (11) | 0 |
=0th* | Roger Bridge (15) & Matt Payton (11) | 0 |
=0th* | Michael Sheridan (13) & Vince Bond (17) | 0 |
=0th* | Harry Kelly (12) & Dave Gardner (7) | 0 |
=0th* | Alan Houliston (20) & Simon Cannon (16) | 0 |
=0th* | Nigel Evans (8) & Steve Spikesman (11) | 0 |
=0th* | Chris Whitter (14) & Joe Rush (11) | 0 |
=0th* | Ian Burgess (12) & Steve Cheesmur (10) | 0 |
=0th* | Keith Bidwell (11) & Martin Bevis (12) | 0 |
=0th* | Harpal Burji (15) & Wayne Norris (18) | 0 |
=0th* | Andy Jones (14) & Richard Smith (11) | 0 |
=0th* | Steve Wright (3) & Richard Betts (3) | 0 |
=0th* |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour