| Results | Points | |
| 1st | Joseph Byrne(20) Cottesmore Golf & Country Club | 42 |
| 2nd | Ryan Shortland(11) | 38 |
| 3rd | Isaac Peate(21) Cottesmore Golf & Country Club | 35 |
| 4th | Ashley Head(17) Chartham Park | 33 |
| 5th | Harry Dowling(15) Ifield Golf & Country Club | 32 |
| 6th | B Manning(12) Copthorne Golf Club | 32 |
| 7th | Harry Huxford(16) | 31 |
| 8th | Thomas Cocks(18) Chartham Park | 30 |
| 9th | Lewis Deane(15) | 30 |
| 10th | Toby Cooper(15) Ifield Golf & Country Club | 30 |
| 11th | Freddie Muggeridge(11) | 29 |
| 12th | Kochi Cooper(28) Chartham Park | 27 |
| 13th | Ben Powell(29) Cottesmore Golf & Country Club | 26 |
| 14th | Harry Rothwell(17) Ifield Golf & Country Club | 24 |
| 15th | Matthew Vearncombe(28) Copthorne Golf Club | 20 |
| 16th | Joshua Liddle(47) | 19 |
| 17th | W Chettle(18) Copthorne Golf Club | 19 |
| 18th | Harry Hancock(20) Copthorne Golf Club | 17 |
| 19th | Thomas Prince(19) Chartham Park | 15 |

Page will refresh results automatically for one hour