(90% handicap allowance)
Team | Nett Results | |
1st | Michelle Warden (9) & Lee Warden (12) | 34 |
2nd | Finella Una (7) & Martin Una (12) | 27 |
3rd | Anne Wheble (3) & Dermot O'connor (18) | 25 |
4th | Tim Whitmore (8) & Sue Whitmore (13) | 24 |
5th | Tracy Cawley (14) & Steven Rowe (6) | 23 |
6th | Phillip Conisbee (14) & Elaine Conisbee (24) | 19 |
7th | Janet Gill (16) & Christopher Gill (15) | 17 |
8th | Richard Fisher (10) & Steffi Fisher (18) | 16 |
9th | Mike Wishart (8) & Denise Wishart (21) | 16 |
10th | Jenny Carson (14) & Phil Churchill (11) | 15 |
11th | Michael Willis (15) & Sandi Steele (15) | 15 |
12th | Amanda Law (4) & S P Law (5) | 14 |
13th | Fiona Phelps (23) & Bernie Boyle (11) | 14 |
14th | Christine Hagg (13) & Claes Harvenburg (20) | 14 |
15th | Elizabeth Street (17) & Viv Street (6) | 14 |
16th | Chris Jago (23) & Joy Mayall (24) | 13 |
17th | Nicky Carter (15) & D Adkins (22) | 12 |
18th | Stephen Reynolds (17) & Sharon Reynolds (32) | 10 |
Page will refresh results automatically for one hour