(90% handicap allowance)
| Team | Nett Results | |
| 1st | Richard Higgins (7) & Elizabeth Higgins (22) | 24 |
| 2nd | A Wakefield (12) & T Sisley (5) | 24 |
| 3rd | Lesley Mann (14) & Chris Mann (19) | 21 |
| 4th | Maria Dolphin (9) & John Ashelford (17) | 20 |
| 5th | Christine Sandford (26) & Anthony Sandford (16) | 19 |
| 6th | Tina Starzec (18) & Keith Haddock (13) | 18 |
| 7th | Kim Morris (3) & Tony Johnson (12) | 18 |
| 8th | Geoff Long (14) & Louise Long (20) | 18 |
| 9th | George Clark (8) & Liz Clark (11) | 18 |
| 10th | Milli Fawssett (13) & Richard Fawssett (8) | 17 |
| 11th | Michael Carroll (7) & Fiona West (16) | 16 |
| 12th | Pauline Pfeffer (24) & Hans Pfeffer (12) | 15 |
| 13th | Liz Williams (17) & S Sandham (18) | 15 |
| 14th | Gill Govier (20) & Colin Hord (16) | 13 |
| 15th | Laura Bennett (16) & Nigel Bennett (10) | 13 |
| 16th | Julian Hamilton Butler (5) & Jill Brum (24) | 10 |
| 17th | Martin Mitchell (18) & Ginette Mitchell (23) | 10 |
| 18th | Heather Culshaw (17) & Chris Bedford (14) | 10 |
| 19th | Mark Ryan (11) & Sue Ryan (12) | 10 |
| 20th | Mandy Dribble (14) & D P Thomas (5) | 9 |
| 21st | Valerie Veal (20) & Roy Veal (15) | 9 |
| 22nd | Irene Pattinson (32) & Malcolm Pattinson (14) | 3 |
| 23rd | Mitra Taylor (13) & Gordon Taylor (14) | 3 |
| 24th | K Bridgeman (15) & D Harris (11) | 0 |

Page will refresh results automatically for one hour