This is a Stableford Pairs competition for Senior Members playing with a guest, who must also be a Senior (i.e. age 55 or over). Enter as usual on IG - as a pair - your guest must have a CDH Lifetime ID so that handicaps can be handled in the usual way. As a Pairs Stableford, handicap allowances will be 85% of the calculated Playing Handicaps.
The entry fee is £65 per pair, which will be charged to your members card on entry. This will cover tea or coffee on arrival, and a two course lunch - carvery and desert - plus prizes for the first three pairs, nearest the pins, and the best front 9 and back 9.
Entries will close on August 11th.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Bernard Baldwin (33) & Graeme Bennett (17) | 45 |
| 2nd | Paul Trueman (17) & James Plunkett (11) | 45 |
| 3rd | Nicholas Tidey (12) & Andrew Ross (25) | 44 |
| 4th | John Bailey (14) & Jeff Owen (9) | 43 |
| 5th | Nicholas Kimberley (9) & Paul Hoskison (7) | 43 |
| 6th | Andrew Hoskins (11) & Robin Dobson (13) | 43 |
| 7th | Graham Wyatt (16) & Jeff Morris (13) | 42 |
| 8th | Roland Azor (8) & Rene Ventura (13) | 41 |
| 9th | Bob Binning (11) & Roy Fellows (9) | 40 |
| 10th | Roger Bridge (14) & Roy Shergold (20) | 39 |
| 11th | Paul J Carter (18) & Thomas Plimmer (23) | 39 |
| 12th | Derek Hendry (16) & Craig Wilson (7) | 37 |
| 13th | Mark Barrett (14) & John Butler (20) | 36 |
| 14th | Richard Lotinga (14) & Chris Fernie (24) | 36 |
| 15th | Dennis Willitt (17) & John Wood (18) | 31 |

Page will refresh results automatically for one hour