(90% handicap allowance)
Team | Nett Results | |
1st | Robin (R.W.) Brown (18) & Simon Joseph Higgins (22) | 41 |
2nd | Bob Binning (9) & Roy Fellows (10) | 41 |
3rd | David John Cocker (20) & Glynne Cocker (12) | 41 |
4th | Roland Azor (10) & Monirul Hoque (7) | 40 |
5th | Roy Boud (19) & Peter Taylor (16) | 40 |
6th | Anthony Miller (17) & John Sykes (14) | 40 |
7th | Paul A Holmes (10) & Edward Stubbs (16) | 39 |
8th | Mark Barrett (17) & Andrew Milne (10) | 38 |
9th | Peter Thomas (16) & John Patching (15) | 37 |
10th | Terry Oram (13) & John Brown (21) | 37 |
11th | Graham Wyatt (17) & Dave Hughes (10) | 37 |
12th | Keith Martin (15) & Richard Burke (19) | 35 |
13th | Geoffrey Case (19) & Andrew Boyce (22) | 34 |
14th | Dennis Willitt (19) & John Wood (19) | 34 |
15th | Ian Gibson (20) & Andrew Forsyth (10) | 31 |
16th | Rex Francis (28) & Ian Frater (10) | 31 |
17th | Peter J Elliott (14) & Derek Breed (25) | 31 |
18th | Allan Wild (20) & Peter Mitchell (18) | 29 |
Page will refresh results automatically for one hour