Josh Dance (5): Junior Open Monday 20th August 2018 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 6 | 4 | 38 | 76 | ||||||||||||
Result: Gross 76 |
5th place (Lilah Sinclair) 7th place (Jack Hobby)
Compare this round against others in the competition