William Burnett (16): Seniors Open Wednesday 22nd August 2018 | Waterfall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 276 | 359 | 377 | 164 | 353 | 418 | 477 | 331 | 3064 | 143 | 355 | 354 | 476 | 147 | 246 | 425 | 461 | 385 | 2992 | 6056 | ||
SI | 17 | 13 | 9 | 5 | 11 | 3 | 1 | 15 | 7 | OUT | 14 | 2 | 8 | 10 | 16 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 6 | 6 | 5 | 3 | NR | NR | 5 | 5 | 34 | 4 | 5 | 7 | 7 | 3 | 7 | 5 | 6 | 5 | 49 | NR | ||
Stableford | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 14 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 14 | 28 | ||
Result: 28 Points |
52nd place (Robert Allan) 54th place (Derrant Savage)
Compare this round against others in the competition