| Keith Marshall (10): Captains Day Individual Saturday 25th August 2018 | Waterfall - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 3 | 6 | 5 | 4 | 4 | 6 | 5 | 4 | 42 | 84 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
34th place (Michael Sheridan) 36th place (Richard Burton)
Back to Captains Day Individual pages.
Compare this round against others in the competition