Steve Wright (3): Captains Day Individual Saturday 25th August 2018 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | 3 | 4 | NR | NR | 3 | 5 | 4 | 5 | 28 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
59th place (Keith Bidwell) 61st place (Paul Gardner)
Back to Captains Day Individual pages.
Compare this round against others in the competition