| Steve Martin (G) (16): Captains Day Individual Saturday 25th August 2018 | Waterfall - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 46 | 86 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
65th place (Bill Francis) 67th place (Henry James-Gibson)
Back to Captains Day Individual pages.
Compare this round against others in the competition