| Scott Glover (G) (24): Captains Day Individual Saturday 25th August 2018 | Waterfall - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 8 | 4 | 6 | 7 | 8 | 7 | 7 | 8 | 4 | 59 | 114 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
99th place (Ron Uttley) 101st place (Gary Ogden)
Back to Captains Day Individual pages.
Compare this round against others in the competition