Jonathan Rotheray (22): Good Fellowship Cup, Trevor Watts Cup & Brown Jug Tuesday 1st January 2019 | Waterfall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 276 | 359 | 377 | 164 | 353 | 418 | 477 | 331 | 3064 | 143 | 355 | 354 | 476 | 147 | 246 | 425 | 461 | 385 | 2992 | 6056 | ||
SI | 17 | 13 | 9 | 5 | 11 | 3 | 1 | 15 | 7 | OUT | 14 | 2 | 8 | 10 | 16 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 5 | NR | 5 | NR | 5 | 6 | 6 | 5 | 37 | 5 | 5 | 4 | 7 | NR | 5 | 7 | 7 | 6 | 46 | NR | ||
Stableford | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 2 | 2 | 15 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 13 | 28 | ||
Result: 28 Points |
40th place (Chris McGrath) 42nd place (Anthony Miller)
Back to Good Fellowship Cup, Trevor Watts Cup & Brown Jug pages.
Compare this round against others in the competition