Margaret Brown (18): Good Fellowship Cup, Trevor Watts Cup & Brown Jug Tuesday 1st January 2019 | Waterfall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 266 | 262 | 346 | 350 | 138 | 318 | 390 | 463 | 320 | 2853 | 96 | 331 | 322 | 377 | 127 | 202 | 381 | 412 | 338 | 2586 | 5439 | ||
SI | 13 | 11 | 9 | 1 | 15 | 3 | 17 | 7 | 5 | OUT | 18 | 2 | 8 | 10 | 14 | 16 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 73 | ||
Score | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 47 | 3 | NR | NR | 6 | 4 | 4 | NR | 6 | 6 | 29 | NR | ||
Stableford | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 17 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 13 | 30 | ||
Result: 30 Points |
Note: includes +1.0 score balancing amendment
33rd place (John Gleaves) 35th place (Nigel Evans)
Back to Good Fellowship Cup, Trevor Watts Cup & Brown Jug pages.
Compare this round against others in the competition