Geoff Ayshford (21): Good Fellowship Cup, Trevor Watts Cup & Brown Jug Tuesday 1st January 2019 | Waterfall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 276 | 359 | 377 | 164 | 353 | 418 | 477 | 331 | 3064 | 143 | 355 | 354 | 476 | 147 | 246 | 425 | 461 | 385 | 2992 | 6056 | ||
SI | 17 | 13 | 9 | 5 | 11 | 3 | 1 | 15 | 7 | OUT | 14 | 2 | 8 | 10 | 16 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 6 | 4 | 4 | 6 | 3 | 5 | 6 | 4 | 6 | 44 | 4 | 4 | 4 | NR | 3 | 4 | 6 | 6 | 4 | 35 | NR | ||
Stableford | 1 | 3 | 3 | 1 | 3 | 3 | 2 | 4 | 1 | 21 | 2 | 4 | 3 | 0 | 3 | 3 | 1 | 2 | 3 | 21 | 42 | ||
Result: 42 Points |
3rd place (James McCarthy) 5th place (Cameron James-Gibson)
Back to Good Fellowship Cup, Trevor Watts Cup & Brown Jug pages.
Compare this round against others in the competition