Joseph Byrne (13): Junior League Match Monday 27th May 2019 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 45 | 79 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
1st place (Harry Crow) 3rd place (Isaac Peate)
Back to Junior League Match pages.
Compare this round against others in the competition