Toby Cooper (13): Junior League Match Monday 27th May 2019 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 6 | 43 | 79 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
10th place (Morton Bailey) 12th place (Oliver Watts)
Back to Junior League Match pages.
Compare this round against others in the competition