Martin Mintrim (21): Seniors Open Wednesday 21st August 2019 | Waterfall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 276 | 359 | 377 | 164 | 353 | 418 | 477 | 331 | 3064 | 143 | 355 | 354 | 476 | 147 | 246 | 425 | 461 | 385 | 2992 | 6056 | ||
SI | 17 | 13 | 9 | 5 | 11 | 3 | 1 | 15 | 7 | OUT | 14 | 2 | 8 | 10 | 16 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | NR | NR | 5 | 6 | 4 | 5 | 6 | 5 | 5 | 36 | 3 | 6 | 6 | NR | 4 | 5 | 7 | 6 | NR | 37 | NR | ||
Stableford | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 15 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 12 | 27 | ||
Result: 27 Points |
52nd place (J D Hayward) 54th place (William Burnett)
Compare this round against others in the competition