David Harris (10): Junior Open Friday 23rd August 2019 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 43 | 94 | ||||||||||||
Result: Gross 94 |
18th place (Miles Dickinson) 20th place (Kochi Cooper)
Compare this round against others in the competition