H Harris (4): Junior Open Friday 23rd August 2019 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 5 | 5 | 4 | 2 | 6 | 5 | 5 | 4 | 41 | 82 | ||||||||||||
Result: Gross 82 |
14th place (Oliver Wren) 16th place (George Pepper)
Compare this round against others in the competition