F Muggeridge (8): Junior Open Friday 23rd August 2019 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 40 | 82 | ||||||||||||
Result: Gross 82 |
8th place (Charlie Gilgenkrantz) 10th place (Will Daniels)
Compare this round against others in the competition