| Cormac Whelan (6): Captains Day Individual Sunday 25th August 2019 | Waterfall - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 4 | 39 | 75 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
32nd place (David Williamson) 34th place (Kenny Thorpe)
Back to Captains Day Individual pages.
Compare this round against others in the competition