Carolyn Kimberley (21): Captains Day Individual Sunday 25th August 2019 | Waterfall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 266 | 262 | 346 | 350 | 138 | 318 | 390 | 463 | 320 | 2853 | 96 | 331 | 322 | 377 | 127 | 202 | 381 | 412 | 338 | 2586 | 5439 | ||
SI | 13 | 11 | 9 | 1 | 15 | 3 | 17 | 7 | 5 | OUT | 18 | 2 | 8 | 10 | 14 | 16 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 73 | ||
Score | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 7 | 6 | 48 | 3 | 5 | 5 | 6 | NR | 5 | 6 | 8 | 6 | 44 | NR | ||
Stableford | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 18 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 14 | 32 | ||
Result: 32 Points |
Note: includes +1.0 score balancing amendment
45th place (Alan Peacock) 47th place (Michael Sheridan)
Back to Captains Day Individual pages.
Compare this round against others in the competition