Henry James-Gibson (12): Captains Day Individual Sunday 25th August 2019 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 6 | 6 | 43 | 85 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
20th place (Joe Wilde) 22nd place (Roland Azor)
Back to Captains Day Individual pages.
Compare this round against others in the competition