Paul Trueman (19): Captains Day Individual Sunday 25th August 2019 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | NR | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 6 | 40 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
63rd place (John Gleaves) 65th place (Mark Hare)
Back to Captains Day Individual pages.
Compare this round against others in the competition