James Plunkett (9) (17/20 allowance): Seniors Invitation Wednesday 11th May 2022 | Waterfall - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 305 | 272 | 354 | 377 | 161 | 349 | 423 | 495 | 327 | 3063 | 137 | 353 | 344 | 479 | 145 | 244 | 427 | 460 | 378 | 2967 | 6030 | ||
SI | 17 | 13 | 9 | 5 | 11 | 3 | 1 | 15 | 7 | OUT | 14 | 2 | 8 | 10 | 16 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 3 | NR | 4 | NR | 4 | NR | 5 | NR | 21 | NR | NR | 5 | 5 | 4 | 5 | NR | 5 | NR | 24 | NR | ||
Stableford | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 12 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 8 | 20 | ||
Result: 20 Points |
Back to Seniors Invitation pages.