Trevor Larkin (12) (95% allowance): Leonardslee Cup Saturday 6th August 2022 | Waterfall - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 323 | 319 | 408 | 385 | 178 | 366 | 454 | 528 | 371 | 3332 | 182 | 404 | 366 | 502 | 151 | 287 | 467 | 486 | 409 | 3254 | 6586 | ||
SI | 17 | 13 | 9 | 5 | 11 | 3 | 1 | 15 | 7 | OUT | 14 | 2 | 8 | 10 | 16 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 44 | 4 | 6 | 6 | 5 | 4 | 4 | 7 | 5 | 4 | 45 | 89 | ||
Stableford | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 16 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 3 | 15 | 31 | ||
Result: 31 Points |
22nd place (Paul Taylor) 24th place (Matthew Little)
Back to Leonardslee Cup pages.
Compare this round against others in the competition