Julia Hoskins (24) (95% allowance): Leonardslee Cup Saturday 6th August 2022 | Waterfall - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 305 | 272 | 354 | 377 | 161 | 349 | 423 | 495 | 327 | 3063 | 137 | 353 | 344 | 479 | 145 | 244 | 427 | 460 | 378 | 2967 | 6030 | ||
SI | 13 | 11 | 9 | 1 | 15 | 3 | 17 | 7 | 5 | OUT | 18 | 2 | 8 | 10 | 14 | 16 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 37 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 73 | ||
Score | 5 | 6 | 5 | 5 | 5 | 6 | 7 | 6 | 7 | 52 | 5 | NR | NR | 6 | 3 | 5 | 6 | 6 | 7 | 38 | NR | ||
Stableford | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 15 | 1 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 1 | 13 | 28 | ||
Result: 28 Points |
Note: includes +3.0 score balancing amendment
43rd place (Adam Sowton) 45th place (Glyn Jones)
Back to Leonardslee Cup pages.
Compare this round against others in the competition