Richard Burton (7) (95% allowance): Leonardslee Cup Saturday 6th August 2022 | Waterfall - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 323 | 319 | 408 | 385 | 178 | 366 | 454 | 528 | 371 | 3332 | 182 | 404 | 366 | 502 | 151 | 287 | 467 | 486 | 409 | 3254 | 6586 | ||
SI | 17 | 13 | 9 | 5 | 11 | 3 | 1 | 15 | 7 | OUT | 14 | 2 | 8 | 10 | 16 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 40 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 38 | 78 | ||
Stableford | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 18 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 19 | 37 | ||
Result: 37 Points |
2nd place (Paul Sewell) 4th place (Matt Jenkins)
Back to Leonardslee Cup pages.
Compare this round against others in the competition