Christopher Dean (12) (95% allowance): Leonardslee Cup Saturday 6th August 2022 | Waterfall - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 323 | 319 | 408 | 385 | 178 | 366 | 454 | 528 | 371 | 3332 | 182 | 404 | 366 | 502 | 151 | 287 | 467 | 486 | 409 | 3254 | 6586 | ||
SI | 17 | 13 | 9 | 5 | 11 | 3 | 1 | 15 | 7 | OUT | 14 | 2 | 8 | 10 | 16 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 6 | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 49 | 3 | 8 | 8 | 6 | 3 | 4 | 5 | 5 | 5 | 47 | 96 | ||
Stableford | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 11 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 15 | 26 | ||
Result: 26 Points |
50th place (John Procter) 52nd place (Matthew Bailey)
Back to Leonardslee Cup pages.
Compare this round against others in the competition