David Phillips (26) (95% allowance): Leonardslee Cup Saturday 6th August 2022 | Waterfall - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 323 | 319 | 408 | 385 | 178 | 366 | 454 | 528 | 371 | 3332 | 182 | 404 | 366 | 502 | 151 | 287 | 467 | 486 | 409 | 3254 | 6586 | ||
SI | 17 | 13 | 9 | 5 | 11 | 3 | 1 | 15 | 7 | OUT | 14 | 2 | 8 | 10 | 16 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 7 | NR | 6 | NR | 3 | 4 | 7 | 8 | NR | 35 | 5 | NR | 5 | 7 | 3 | NR | 7 | 6 | 7 | 40 | NR | ||
Stableford | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 1 | 12 | 21 | ||
Result: 21 Points |
68th place (Meriel Jolley) 70th place (Will Nielsen)
Back to Leonardslee Cup pages.
Compare this round against others in the competition