Joe Smallwood (13) (95% allowance): Good Fellowship Cup, Trevor Watts Cup & Brown Jug Sunday 19th January 2025 | Waterfall - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 305 | 272 | 354 | 377 | 161 | 349 | 423 | 495 | 327 | 3063 | 137 | 353 | 344 | 479 | 145 | 244 | 427 | 460 | 378 | 2967 | 6030 | ||
SI | 17 | 13 | 9 | 5 | 11 | 3 | 1 | 15 | 7 | OUT | 14 | 2 | 8 | 10 | 16 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 6 | 7 | 7 | 5 | 5 | 4 | 5 | 5 | 48 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 5 | 45 | 93 | ||
Stableford | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 13 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 15 | 28 | ||
Show extra round infoResult: 28 Points |
52nd place (Luke Thorburn) 54th place (Paul Lamberty)
Back to Good Fellowship Cup, Trevor Watts Cup & Brown Jug pages.
Compare this round against others in the competition