Connor Cast (3) (95% allowance): Good Fellowship Cup, Trevor Watts Cup & Brown Jug Sunday 19th January 2025 | Waterfall - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 305 | 272 | 354 | 377 | 161 | 349 | 423 | 495 | 327 | 3063 | 137 | 353 | 344 | 479 | 145 | 244 | 427 | 460 | 378 | 2967 | 6030 | ||
SI | 17 | 13 | 9 | 5 | 11 | 3 | 1 | 15 | 7 | OUT | 14 | 2 | 8 | 10 | 16 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 44 | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 40 | 84 | ||
Stableford | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 15 | 27 | ||
Result: 27 Points |
56th place (Dale Wilkins) 58th place (John Badillo)
Back to Good Fellowship Cup, Trevor Watts Cup & Brown Jug pages.
Compare this round against others in the competition