Jack Dowd (16) (95% allowance): Good Fellowship Cup, Trevor Watts Cup & Brown Jug Sunday 19th January 2025 | Waterfall - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 305 | 272 | 354 | 377 | 161 | 349 | 423 | 495 | 327 | 3063 | 137 | 353 | 344 | 479 | 145 | 244 | 427 | 460 | 378 | 2967 | 6030 | ||
SI | 17 | 13 | 9 | 5 | 11 | 3 | 1 | 15 | 7 | OUT | 14 | 2 | 8 | 10 | 16 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 4 | 5 | 5 | NR | 4 | 6 | 5 | 6 | NR | 35 | 3 | NR | 5 | 6 | 3 | 4 | NR | 6 | 4 | 31 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 13 | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 17 | 30 | ||
Result: 30 Points |
42nd place (Stephen Keast) 44th place (Martyn Little)
Back to Good Fellowship Cup, Trevor Watts Cup & Brown Jug pages.
Compare this round against others in the competition