Jack Hobby (4): Junior Open Monday 21st August 2017 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 37 | 76 | ||||||||||||
Result: Gross 76 |
7th place (Rohan Miah) 9th place (Jacob Watson)
Compare this round against others in the competition