Thomas Packham (19): Junior Open Monday 21st August 2017 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 3 | 9 | 5 | 4 | 2 | 5 | 7 | 6 | 7 | 48 | 95 | ||||||||||||
Result: Gross 95 |
10th place (Joshua Hardy) 12th place (Salysa Mason)
Compare this round against others in the competition