Jack Osborne (7): Junior Open Monday 21st August 2017 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 7 | 5 | 40 | 78 | ||||||||||||
Result: Gross 78 |
4th place (Joe Sykes) 6th place (Tejin Mason)
Compare this round against others in the competition