Martin Hogan (10): Seniors Open Wednesday 23rd August 2017 | Waterfall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 276 | 359 | 377 | 164 | 353 | 418 | 477 | 331 | 3064 | 143 | 355 | 354 | 476 | 147 | 246 | 425 | 461 | 385 | 2992 | 6056 | ||
SI | 17 | 13 | 9 | 5 | 11 | 3 | 1 | 15 | 7 | OUT | 14 | 2 | 8 | 10 | 16 | 18 | 4 | 12 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 | ||
Score | 5 | 4 | 3 | 5 | 3 | 3 | 6 | 6 | 5 | 40 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 6 | 5 | 43 | 83 | ||
Stableford | 1 | 2 | 4 | 2 | 2 | 4 | 1 | 1 | 2 | 19 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 16 | 35 | ||
Result: 35 Points |
14th place (John Wills) 16th place (Chris Crook)
Compare this round against others in the competition