Kalyan Reddy (10): Home Nations Inter Club Championship Qualifier Sunday 24th September 2017 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 5 | 5 | 5 | 4 | 7 | 4 | 5 | 4 | 44 | 83 | ||||||||||||
Result: Gross 83 |
3rd place (Cody Sayle) 5th place (Lewis Sean Wickham)
Back to Home Nations Inter Club Championship Qualifier pages.
Compare this round against others in the competition