Neil Sharma (17): Home Nations Inter Club Championship Qualifier Sunday 24th September 2017 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 8 | 5 | 6 | 5 | 3 | 7 | 5 | 6 | 6 | 51 | 98 | ||||||||||||
Result: Gross 98 |
11th place (Alfie Simpson) 13th place (Sami Allan)
Back to Home Nations Inter Club Championship Qualifier pages.
Compare this round against others in the competition