Andrew Jones (18): Home Nations Inter Club Championship Qualifier Sunday 24th September 2017 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 8 | 5 | 5 | 8 | 6 | 14 | 6 | 8 | 7 | 67 | 113 | ||||||||||||
Result: Gross 113 |
Back to Home Nations Inter Club Championship Qualifier pages.
Compare this round against others in the competition