Joshua Greig (5): Junior Open Monday 20th August 2018 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 35 | 72 | ||||||||||||
Result: Gross 72 |
1st place ((j)Freddie Muggeridge) 3rd place (Jack Osborne)
Compare this round against others in the competition