Jack Osborne (6): Junior Open Monday 20th August 2018 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 38 | 74 | ||||||||||||
Result: Gross 74 |
2nd place (Joshua Greig) 4th place (George Willis)
Compare this round against others in the competition