H Harris (5): Junior Open Monday 20th August 2018 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 41 | 84 | ||||||||||||
Result: Gross 84 |
14th place (Isaac Peate) 16th place (Nathan Davies)
Compare this round against others in the competition