Isaac Peate (15): Junior Open Monday 20th August 2018 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | 4 | 5 | 6 | 4 | 6 | 8 | 6 | 4 | 47 | 94 | ||||||||||||
Result: Gross 94 |
13th place (Oscar Tiberius Murray) 15th place (H Harris)
Compare this round against others in the competition