Ashley Head (10): Junior Open Friday 23rd August 2019 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 38 | 81 | ||||||||||||
Result: Gross 81 |
4th place (Oscar Dobson) 6th place (Joshua Hayes)
Compare this round against others in the competition