Oscar Dobson (8): Junior Open Friday 23rd August 2019 | Waterfall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 37 | 78 | ||||||||||||
Result: Gross 78 |
3rd place (Isaac Peate) 5th place (Ashley Head)
Compare this round against others in the competition